<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RFIDiva</title>
	<atom:link href="http://therfidiva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therfidiva.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 23 Jul 2012 19:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='therfidiva.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0a545f9dc8bb2e18de3103e9e8f7684a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>RFIDiva</title>
		<link>http://therfidiva.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://therfidiva.com/osd.xml" title="RFIDiva" />
	<atom:link rel='hub' href='http://therfidiva.com/?pushpress=hub'/>
		<item>
		<title>There’s a New Generation iPad…But Still No RFID</title>
		<link>http://therfidiva.com/2012/03/07/theres-a-new-generation-ipadbut-still-no-rfid/</link>
		<comments>http://therfidiva.com/2012/03/07/theres-a-new-generation-ipadbut-still-no-rfid/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:11:08 +0000</pubDate>
		<dc:creator>RFIDiva</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cybra]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[a5x]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad hd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rfid]]></category>

		<guid isPermaLink="false">http://therfidiva.com/?p=283</guid>
		<description><![CDATA[For those of you who have been waiting patiently for the Apple product launch event at the Yerba Buena Center in San Fran to hear about the new “iPad 3,” I would like to apologize for holding your breath because it was a pretty big disappointment. &#160; First, there is no iPad 3, or iPad&#160;&#8230; <a href="http://therfidiva.com/2012/03/07/theres-a-new-generation-ipadbut-still-no-rfid/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=283&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://rfidiva.files.wordpress.com/2012/03/ipad3.jpg"><img class="aligncenter size-full wp-image-284" title="ipad3" src="http://rfidiva.files.wordpress.com/2012/03/ipad3.jpg?w=640" alt=""   /></a></p>
<p>For those of you who have been waiting patiently for the Apple product launch <em>event</em> at the Yerba Buena Center in San Fran to hear about the new “iPad 3,” I would like to apologize for holding your breath because it was a pretty big disappointment.</p>
<p>&nbsp;</p>
<p>First, there is no iPad 3, or iPad HD or iPad 2S – whatever you thought it would be named. It’s just called the new iPad, that’s it. There was some mention of calling it the third generation iPad, but there was no official name for it as far as I could tell.</p>
<p>&nbsp;</p>
<p>So what is new? Not much really for those who have the iPad2. All it really is is a high definition iPad. It does have a faster processor (dubbed the A5X), a 9.7-inch display screen with a &#8220;retina display&#8221; (2047 by 1536 pixels), and a 5-megapixel camera. It will also run on 4G networks and will cost anywhere from $499 to $829 depending on the storage capacity you want. Plus a monthly fee for the 4G.</p>
<p>&nbsp;</p>
<p>These “enhancements” were not necessary in my opinion. The display resolution I can understand, but the faster processor doesn’t make sense and neither does the camera upgrade.  Think of how much faster you&#8217;ll be able to post pictures of your lunch on Twitter and messages about how bored you are on Facebook! Amazing. Who is going to go on vacation and snap photos with their gigantic 1.5 pound iPad? That thing is bigger than the old school camera that my Dad used back in the 90&#8242;s. Instead of calling it the “new iPad” they should call it the not-so-new iPad.</p>
<p>&nbsp;</p>
<p>Is this the latest iScam? I think so.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rfidiva.wordpress.com/283/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rfidiva.wordpress.com/283/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=283&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therfidiva.com/2012/03/07/theres-a-new-generation-ipadbut-still-no-rfid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://rfidiva.files.wordpress.com/2012/03/ipad3.jpg?w=150" />
		<media:content url="http://rfidiva.files.wordpress.com/2012/03/ipad3.jpg?w=150" medium="image">
			<media:title type="html">ipad3</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/27bb00029d60ec33dc82184ba48ed89e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rfidiva</media:title>
		</media:content>

		<media:content url="http://rfidiva.files.wordpress.com/2012/03/ipad3.jpg" medium="image">
			<media:title type="html">ipad3</media:title>
		</media:content>
	</item>
		<item>
		<title>Now Introducing a Really Smart RFID Washing Machine.</title>
		<link>http://therfidiva.com/2012/03/05/now-introducing-a-really-smart-rfid-washing-machine/</link>
		<comments>http://therfidiva.com/2012/03/05/now-introducing-a-really-smart-rfid-washing-machine/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:14:06 +0000</pubDate>
		<dc:creator>RFIDiva</dc:creator>
				<category><![CDATA[apparel]]></category>
		<category><![CDATA[cybra]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid apparel]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[rfid laundry]]></category>
		<category><![CDATA[rfid washing machine]]></category>
		<category><![CDATA[smart appliances]]></category>

		<guid isPermaLink="false">http://therfidiva.com/?p=277</guid>
		<description><![CDATA[There are so many rules when it comes to doing laundry. You have to separate your colors and whites, towels and linens, make a dry cleaning pile, and then there’s our personal preferences for separation – everyone has their own rules. But beyond that, we have to decide what we are going to put in&#160;&#8230; <a href="http://therfidiva.com/2012/03/05/now-introducing-a-really-smart-rfid-washing-machine/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=277&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://rfidiva.files.wordpress.com/2012/03/laundry1.jpg"><img class="aligncenter size-full wp-image-278" title="laundry" src="http://rfidiva.files.wordpress.com/2012/03/laundry1.jpg?w=640&#038;h=424" alt="" width="640" height="424" /></a></p>
<p>There are so many rules when it comes to doing laundry. You have to separate your colors and whites, towels and linens, make a dry cleaning pile, and then there’s our personal preferences for separation – everyone has their own rules. But beyond that, we have to decide what we are going to put in the dryer, what temperature the water should be, what kind of detergent to use, which cycle we should choose etc. The politics of doing laundry can make anyone crazy, not to mention that none of us really know exactly how to wash clothes anyway without taking an advanced textiles class.</p>
<p>A wonderfabric has yet to be invented where clothes wash themselves, but the next best thing has been introduced: a Smart Washing Machine, AKA a washing machine equipped with RFID and NFC. Last week at the Embedded World Show in Germany, NXP presented this wonderful invention. This machinery combines a perfect marriage of two RFID technologies- <a href="http://www.cybra.com/our-products/rfid-solutions/emepc.html">item level tagging</a> (where every single item is tagged) and RFID sensors. These machines are designed to read the RFID tags on every single article of clothing and know what washing cycle it needs. These RFID tags carry information about that piece of clothing like the fabric and the color so that the washing machine knows how that item should be washed. Another advanced feature is that it can also know how to wash the clothes based on the detergent that you use. Now you’ll never have to worry about turning all your t-shirts and socks pink or getting bleach spots on your favorite sweats or turning your previously black clothes grey ever again. The NFC technology is designed for detecting problems with the washing machine. When there is an error or a malfunction with the actual machine, the software communicates with the manufacturer to notify them of the problem. Then the technician can remotely fix the error and update the firmware.</p>
<p>Kelly Ripa already told us about her “smart”  stove with the 30 second water boiler (I still don’t believe it), so naturally all the other home appliances are sure to follow in this smart trend. Next thing you know your dishwasher will just randomly start doing dishes for you. If only.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rfidiva.wordpress.com/277/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rfidiva.wordpress.com/277/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=277&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therfidiva.com/2012/03/05/now-introducing-a-really-smart-rfid-washing-machine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://rfidiva.files.wordpress.com/2012/03/laundry1.jpg?w=150" />
		<media:content url="http://rfidiva.files.wordpress.com/2012/03/laundry1.jpg?w=150" medium="image">
			<media:title type="html">laundry</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/27bb00029d60ec33dc82184ba48ed89e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rfidiva</media:title>
		</media:content>

		<media:content url="http://rfidiva.files.wordpress.com/2012/03/laundry1.jpg" medium="image">
			<media:title type="html">laundry</media:title>
		</media:content>
	</item>
		<item>
		<title>Dance to the Beat of my&#8230;RFID?</title>
		<link>http://therfidiva.com/2012/02/08/dance-to-the-beat-of-my-rfid/</link>
		<comments>http://therfidiva.com/2012/02/08/dance-to-the-beat-of-my-rfid/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:52:19 +0000</pubDate>
		<dc:creator>RFIDiva</dc:creator>
				<category><![CDATA[apparel]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid apparel]]></category>
		<category><![CDATA[rfid music]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[brilliant marketing]]></category>
		<category><![CDATA[fitting rooms]]></category>
		<category><![CDATA[item level tagging]]></category>
		<category><![CDATA[multi sensory environments]]></category>
		<category><![CDATA[music track]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[rfid fashion]]></category>
		<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[stores in singapore]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://therfidiva.com/?p=268</guid>
		<description><![CDATA[I think it’s obvious to any consumer that when you go shopping you are more likely to stay in a store that is playing music that you like. Clearly, everyone has different taste in music; my mother would steer clear from Abercrombie because of the loud blaring club music, but would be inclined to enter&#160;&#8230; <a href="http://therfidiva.com/2012/02/08/dance-to-the-beat-of-my-rfid/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=268&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://rfidiva.files.wordpress.com/2012/02/music.jpg"><img class="aligncenter size-full wp-image-269" title="music" src="http://rfidiva.files.wordpress.com/2012/02/music.jpg?w=640" alt="musicrfid"   /></a></p>
<p>I think it’s obvious to any consumer that when you go shopping you are more likely to stay in a store that is playing music that you like. Clearly, everyone has different taste in music; my mother would steer clear from Abercrombie because of the loud blaring club music, but would be inclined to enter Bloomingdale’s because of its’ softer classical soundtrack. I however am more likely to linger around a store that has music that I like, and therefore am more likely to browse around and eventually make a purchase (or five?).</p>
<p>Retailers call this “sensory branding,” which is based on the idea that brands can establish a stronger emotional connection with consumers if they engage all of their senses. Studies show that groups exposed to multi-sensory environments always spend more than those in single-sensory environments.</p>
<p>A new concept called &#8216;musical dressing rooms’ has been introduced to a bunch of stores in Singapore. Every item of clothing has a price tag embedded with an RFID chip, and the dressing rooms are equipped with RFID readers.  Every time someone enters the fitting room, the reader picks up what item of clothing is being tried on and changes the music track based on the type  of clothing. So if you are trying on a glitter tube top, chances are David Guetta or LMFAO will come on. If you are trying on pleated khakis, you’ll probably hear Moody Blues or Creedence Clearwater. Acid wash jeans? Billy Idol.  The point is, the assortment of 10,000 songs is selected by genre based on the garments demographic – gender, age, trendy, plain, and so on.</p>
<p>The technology also automatically sends you a text message with the name and artist of the song, and links you to the hub where you can download it. They noted that 84% of those who received the texts downloaded the songs.</p>
<p>I think this is a brilliant marketing method, and I know that I would probably totally fall for it without even realizing it. Who doesn’t want to hear good music when they are trying on clothes? And maybe do a little dance? This technology will probably be launched in the U.S. pretty soon, especially because <a href="http://www.rfidjournal.com/article/view/9168/">half of retailers</a> are already adopting <a href="http://en.wikipedia.org/wiki/Item_level_tagging">item-level RFID technology</a>, and the rest will follow in about 5 years. So get ready to teach yourself the dougie while you’re trying on your jeans.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rfidiva.wordpress.com/268/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rfidiva.wordpress.com/268/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=268&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therfidiva.com/2012/02/08/dance-to-the-beat-of-my-rfid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://rfidiva.files.wordpress.com/2012/02/music.jpg?w=150" />
		<media:content url="http://rfidiva.files.wordpress.com/2012/02/music.jpg?w=150" medium="image">
			<media:title type="html">music</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/27bb00029d60ec33dc82184ba48ed89e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rfidiva</media:title>
		</media:content>

		<media:content url="http://rfidiva.files.wordpress.com/2012/02/music.jpg" medium="image">
			<media:title type="html">music</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Your Office Serve You Free Beer? This One Does Using RFID.</title>
		<link>http://therfidiva.com/2011/11/22/does-your-office-serve-you-free-beer-this-one-does-using-rfid/</link>
		<comments>http://therfidiva.com/2011/11/22/does-your-office-serve-you-free-beer-this-one-does-using-rfid/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:56:39 +0000</pubDate>
		<dc:creator>RFIDiva</dc:creator>
				<category><![CDATA[coke]]></category>
		<category><![CDATA[cybra]]></category>
		<category><![CDATA[edible rfid]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid beverages]]></category>
		<category><![CDATA[rfid food]]></category>
		<category><![CDATA[rfid robot]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[beer at work]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[rfid alcohol]]></category>
		<category><![CDATA[rfid beer]]></category>
		<category><![CDATA[rfid vending machine]]></category>

		<guid isPermaLink="false">http://therfidiva.com/?p=262</guid>
		<description><![CDATA[Your office’s lounge area probably consists of a vending machine, a soda machine, a microwave and if you’re lucky, maybe some couches and a TV.  The lucky employees at the Boston headquarters of Arnold Worldwide have it much better than all of us do. Way better. They have a vending machine outfitted with an RFID&#160;&#8230; <a href="http://therfidiva.com/2011/11/22/does-your-office-serve-you-free-beer-this-one-does-using-rfid/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=262&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://rfidiva.files.wordpress.com/2011/11/beer2.jpg"><img class="aligncenter size-full wp-image-263" title="beer2" src="http://rfidiva.files.wordpress.com/2011/11/beer2.jpg?w=640&#038;h=426" alt="rfid beer" width="640" height="426" /></a></p>
<p>Your office’s lounge area probably consists of a vending machine, a soda machine, a microwave and if you’re lucky, maybe some couches and a TV.  The lucky employees at the Boston headquarters of Arnold Worldwide have it much better than all of us do. Way better. They have a vending machine outfitted with an RFID reader that serves BEER. Yeah, you know, the alcoholic kind.</p>
<p><a href="http://rfidiva.files.wordpress.com/2011/11/beer3.jpg"><img class="alignleft  wp-image-264" style="margin-left:5px;margin-right:5px;" title="beer3" src="http://rfidiva.files.wordpress.com/2011/11/beer3.jpg?w=213&#038;h=240" alt="" width="213" height="240" /></a>You are probably wondering how this all happened and are probably crafting some kind of scheme in your head to convince your boss to implement the same thing.  You may have not heard of Arnold Worldwide, but you definitely know of their concepts. They are an ad agency that creates ads for companies all over the world. They thought up the Progressive/Flo commercial, and VW’s “Driver’s Wanted” tag. They encourage their staff to come up with really creative ideas, and they spend about a hundred grand a year towards creating a more thought-provoking work environment, one that inspires added imagination. So being that they are extremely into creativity, a group of employees came up with the idea to install a vending machine equipped with beer, and by using RFID they would be able to track and limit how much beer each person consumes, and called it “Barnold.” Barleycorn&#8217;s Craft Brew supplies Barnold with six different kinds of beer and they even made a special brew just for the vending machine titled “the Arnold” with “12ish” ounces of beer per bottle. The employees at Arnold are so fond of the machine that they now call him Arnie and he even has his own website, <a href="http://www.facebook.com/ArnieBeer?sk=photos#!/ArnieBeer">Facebook</a> and <a href="https://twitter.com/#!/ArnieBeer">Twitter</a> page.</p>
<p><a href="http://rfidiva.files.wordpress.com/2011/11/beer4.jpg"><img class="alignright  wp-image-265" style="margin-left:7px;margin-right:7px;" title="beer4" src="http://rfidiva.files.wordpress.com/2011/11/beer4.jpg?w=199&#038;h=111" alt="rfid beer" width="199" height="111" /></a>RFID tags are embedded into key FOBs and are given to all employees over the age of 21. Each employee is given a certain number of beers per month from the machine, so when you walk up to it, Arnie reads the FOB, and a touch screen displays your picture, a personalized greeting (What’s good, Diva?), and the number of beers that you’ve had already that month. If you haven’t reached your beer quota for the month, Arnie shows the beers he has in stock, you choose the one you want, and before you know it you are sippin’ on a cold one at the office. If you’re really good, your manager can authorize Arnie’s system to allow you to have a few extra beers.</p>
<p>Arnie’s last tweet was “Just one person wanted a beer in the last half hour. I am a lonely robot. Come to Arnie.” Now if only I can get my boss to get us a margarita maker robot that serves drinks every hour…</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rfidiva.wordpress.com/262/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rfidiva.wordpress.com/262/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=262&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therfidiva.com/2011/11/22/does-your-office-serve-you-free-beer-this-one-does-using-rfid/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://rfidiva.files.wordpress.com/2011/11/beer2.jpg?w=150" />
		<media:content url="http://rfidiva.files.wordpress.com/2011/11/beer2.jpg?w=150" medium="image">
			<media:title type="html">beer2</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/27bb00029d60ec33dc82184ba48ed89e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rfidiva</media:title>
		</media:content>

		<media:content url="http://rfidiva.files.wordpress.com/2011/11/beer2.jpg" medium="image">
			<media:title type="html">beer2</media:title>
		</media:content>

		<media:content url="http://rfidiva.files.wordpress.com/2011/11/beer3.jpg?w=265" medium="image">
			<media:title type="html">beer3</media:title>
		</media:content>

		<media:content url="http://rfidiva.files.wordpress.com/2011/11/beer4.jpg?w=300" medium="image">
			<media:title type="html">beer4</media:title>
		</media:content>
	</item>
		<item>
		<title>Activision Puts The RFID In Call Of Duty: Modern Warfare 3</title>
		<link>http://therfidiva.com/2011/11/15/activision-puts-the-rfid-in-call-of-duty-modern-warfare-3/</link>
		<comments>http://therfidiva.com/2011/11/15/activision-puts-the-rfid-in-call-of-duty-modern-warfare-3/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:36:00 +0000</pubDate>
		<dc:creator>RFIDiva</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[rfid toy]]></category>
		<category><![CDATA[RFID wristbands]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[call of duty rfid]]></category>
		<category><![CDATA[cybra]]></category>
		<category><![CDATA[Facebook RFID]]></category>
		<category><![CDATA[modern warfare]]></category>
		<category><![CDATA[mw2]]></category>
		<category><![CDATA[mw3]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[rfid wristbands]]></category>

		<guid isPermaLink="false">http://therfidiva.com/?p=252</guid>
		<description><![CDATA[Disclaimer: this post will make any die-hard Call of Duty fan very envious, not mention angry for not knowing about or attending this event. Anyone who has ever owned this game, or has a boyfriend that owns this game knows that it consumes your (or their) lives. I have never been a COD fan, I&#160;&#8230; <a href="http://therfidiva.com/2011/11/15/activision-puts-the-rfid-in-call-of-duty-modern-warfare-3/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=252&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty2.jpg"><img class="aligncenter size-full wp-image-253" title="rfidcallofduty2" src="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty2.jpg?w=640&#038;h=360" alt="rfid modern warfare" width="640" height="360" /></a></p>
<p><strong>Disclaimer:</strong> this post will make any die-hard Call of Duty fan very envious, not mention angry for not knowing about or attending this event.</p>
<p>Anyone who has ever owned this game, or has a boyfriend that owns this game knows that it consumes your (or their) lives. I have never been a COD fan, I prefer Halo, but either way, it is a known fact that people are seriously obsessed; Black Ops sold 25 million copies, MW2 sold 22 million copies, and MW3 sold 6.5 million copies, and it has only been out for about ten minutes. Everyone, including Activision, has been gearing up for the latest release in the Call of Duty series, the successor to Black Ops, Modern Warfare 3.</p>
<p><a href="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty1.jpg"><img class="alignleft size-thumbnail wp-image-256" title="rfidcallofduty" src="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty1.jpg?w=150&#038;h=125" alt="rfid wristband" width="150" height="125" /></a>Activision launched an incredible two day event where for only $150 gamers were able to experience two levels (the Pit and Scrapyard) of Modern Warfare in live real-time action. That price is crazy to me, because I know people who would give up limbs and kidneys for that. Anyways, an RFID system was designed for the event where attendees would have an RFID wristband that would do all sorts of magical things. It would enable and verify entry into the live gaming area, it would track their performance, track images of the players that were taken on the courses and post them to their Facebook pages. Then at the end of the event they would use their RFID wristbands to pick up their free event swag bag – which included Modern Warfare 3.</p>
<p>When a person would preorder a ticket, they would bring their ticket print-out to registration, where they would get their wristband that was embedded with a passive RFID tag. Each tag carried information such as the person’s name, registration information, and their Facebook profile – if they chose to give that information, which 85% of players did.<a href="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty.jpg"><br />
</a><a href="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty3.jpg"><br />
</a>When the player would enter the gaming area, which was staged as a converted airplane hangar, RFID monitors would pick up the signals from the RFID wristbands and a robot would inform them that their “access [is] granted,” (or not, if they didn’t have a valid registration). They would then move on to the different gaming areas. The Pit was made into a timed obstacle course where players would have a paintball gun that they would use to shoot at moving pop-up targets.  The Scrapyard was a multiplayer paintball battle between two teams of 16. Whenever a player would pass by a “Cube” (or a fancy RFID reader) the software would read their wristband and update their Facebook page with stats, check-ins, scores and photos.</p>
<p>The best part of this event? Aside from the awesomeness of playing modern warfare in real life without actually being killed or killing anybody, seamlessly posting bragging rights on your FB page, a FREE COPY of MW3, and mingling with other devoted COD enthusiasts? All proceeds from the event went towards The Call of Duty Endowment, a nonprofit organization that helps U.S. soldiers transition from deployment to civilian careers.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rfidiva.wordpress.com/252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rfidiva.wordpress.com/252/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therfidiva.com&#038;blog=19279282&#038;post=252&#038;subd=rfidiva&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therfidiva.com/2011/11/15/activision-puts-the-rfid-in-call-of-duty-modern-warfare-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty2.jpg?w=150" />
		<media:content url="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty2.jpg?w=150" medium="image">
			<media:title type="html">rfidcallofduty2</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/27bb00029d60ec33dc82184ba48ed89e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rfidiva</media:title>
		</media:content>

		<media:content url="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty2.jpg" medium="image">
			<media:title type="html">rfidcallofduty2</media:title>
		</media:content>

		<media:content url="http://rfidiva.files.wordpress.com/2011/11/rfidcallofduty1.jpg?w=150" medium="image">
			<media:title type="html">rfidcallofduty</media:title>
		</media:content>
	</item>
		<item>
		<title>Macy’s and Bloomingdale’s Roll Out the Big (RFID) Guns</title>
		<link>http://therfidiva.com/2011/10/04/macy%e2%80%99s-and-bloomingdale%e2%80%99s-roll-out-the-big-rfid-guns/</link>
		<comments>http://therfidiva.com/2011/10/04/macy%e2%80%99s-and-bloomingdale%e2%80%99s-roll-out-the-big-rfid-guns/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:50:38 +0000</pubDate>
		<dc:creator>RFIDiva</dc:creator>
				<category><![CDATA[apparel]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid apparel]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bloomingdale’s]]></category>
		<category><![CDATA[item level tagging]]></category>
		<category><![CDATA[macy’s]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[rfid fashion]]></category>
		<category><![CDATA[rfid tags]]></category>

		<guid isPermaLink="false">http://therfidiva.com/?p=249</guid>
